





| Thread ( A ) | M8 / M10 |
| Size | — |
| Clamping range ( D ) | 8 - 11 mm |
| Width ( B ) | 47 mm |
| Height ( H ) | 35 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.0 mm |
| Height ( Z ) | 25 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,7 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269550 |
| Thread ( A ) | M8 / M10 |
| Size | 1/4 in |
| Clamping range ( D ) | 12 - 15 mm |
| Width ( B ) | 52 mm |
| Height ( H ) | 39 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.0 mm |
| Height ( Z ) | 27 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,7 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269567 |
| Thread ( A ) | M8 / M10 |
| Size | 3/8 in |
| Clamping range ( D ) | 15 - 19 mm |
| Width ( B ) | 56 mm |
| Height ( H ) | 43 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.0 mm |
| Height ( Z ) | 29 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,7 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269574 |
| Thread ( A ) | M8 / M10 |
| Size | 1/2 in |
| Clamping range ( D ) | 20 - 24 mm |
| Width ( B ) | 61 mm |
| Height ( H ) | 48 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.0 mm |
| Height ( Z ) | 31 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,7 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269581 |
| Thread ( A ) | M8 / M10 |
| Size | 3/4 in |
| Clamping range ( D ) | 25 - 30 mm |
| Width ( B ) | 67 mm |
| Height ( H ) | 53 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.0 mm |
| Height ( Z ) | 34 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,7 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269598 |
| Thread ( A ) | M8 / M10 |
| Size | 1 in |
| Clamping range ( D ) | 31 - 37 mm |
| Width ( B ) | 74 mm |
| Height ( H ) | 61 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.0 mm |
| Height ( Z ) | 38 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,7 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269604 |
| Thread ( A ) | M8 / M10 |
| Size | 1 1/4 in |
| Clamping range ( D ) | 38 - 45 mm |
| Width ( B ) | 83 mm |
| Height ( H ) | 69 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.2 mm |
| Height ( Z ) | 42 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,9 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269611 |
| Thread ( A ) | M8 / M10 |
| Size | 1 1/2 in |
| Clamping range ( D ) | 46 - 52 mm |
| Width ( B ) | 90 mm |
| Height ( H ) | 76 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.2 mm |
| Height ( Z ) | 45 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,9 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269628 |
| Thread ( A ) | M8 / M10 |
| Size | — |
| Clamping range ( D ) | 53 - 59 mm |
| Width ( B ) | 97 mm |
| Height ( H ) | 83 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.2 mm |
| Height ( Z ) | 49 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,9 kN |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962269635 |
| Thread ( A ) | M8 / M10 |
| Size | 2 in |
| Clamping range ( D ) | 60 - 66 mm |
| Width ( B ) | 104 mm |
| Height ( H ) | 90 mm |
| Width x thickness clamp band ( b x s ) | 18 x 1.2 mm |
| Height ( Z ) | 52 mm |
| Locking screw | M5 |
| Max. recom. static load (centr. tension) ( Nrec ) | 0,9 kN |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962269642 |
| Thread ( A ) | M8 / M10 |
| Size | — |
| Clamping range ( D ) | 67 - 75 mm |
| Width ( B ) | 120 mm |
| Height ( H ) | 100 mm |
| Width x thickness clamp band ( b x s ) | 20 x 1.8 mm |
| Height ( Z ) | 57 mm |
| Locking screw | M6 |
| Max. recom. static load (centr. tension) ( Nrec ) | 1,3 kN |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962269659 |
| Thread ( A ) | M8 / M10 |
| Size | 2 1/2 in |
| Clamping range ( D ) | 76 - 84 mm |
| Width ( B ) | 130 mm |
| Height ( H ) | 109 mm |
| Width x thickness clamp band ( b x s ) | 20 x 1.8 mm |
| Height ( Z ) | 62 mm |
| Locking screw | M6 |
| Max. recom. static load (centr. tension) ( Nrec ) | 1,3 kN |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962269666 |
| Thread ( A ) | M8 / M10 |
| Size | 3 in |
| Clamping range ( D ) | 85 - 93 mm |
| Width ( B ) | 139 mm |
| Height ( H ) | 118 mm |
| Width x thickness clamp band ( b x s ) | 20 x 1.8 mm |
| Height ( Z ) | 66 mm |
| Locking screw | M6 |
| Max. recom. static load (centr. tension) ( Nrec ) | 1,3 kN |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962269673 |
| Thread ( A ) | M8 / M10 |
| Size | — |
| Clamping range ( D ) | 94 - 100 mm |
| Width ( B ) | 146 mm |
| Height ( H ) | 125 mm |
| Width x thickness clamp band ( b x s ) | 20 x 1.8 mm |
| Height ( Z ) | 70 mm |
| Locking screw | M6 |
| Max. recom. static load (centr. tension) ( Nrec ) | 1,3 kN |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962269680 |
| Thread ( A ) | M8 / M10 |
| Size | — |
| Clamping range ( D ) | 101 - 109 mm |
| Width ( B ) | 156 mm |
| Height ( H ) | 135 mm |
| Width x thickness clamp band ( b x s ) | 20 x 1.8 mm |
| Height ( Z ) | 75 mm |
| Locking screw | M6 |
| Max. recom. static load (centr. tension) ( Nrec ) | 1,3 kN |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962269697 |
| Thread ( A ) | M8 / M10 |
| Size | 4 in |
| Clamping range ( D ) | 110 - 119 mm |
| Width ( B ) | 165 mm |
| Height ( H ) | 144 mm |
| Width x thickness clamp band ( b x s ) | 20 x 1.8 mm |
| Height ( Z ) | 79 mm |
| Locking screw | M6 |
| Max. recom. static load (centr. tension) ( Nrec ) | 1,3 kN |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962269703 |
