ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / - mm |
Anchor length ( l ) | 75 mm |
Thread ( ø x length ) | M8 x 38 mm |
Width across nut | 13 mm |
Installation torque | — |
Contents | 2 x FAZ II Plus 8/10 |
Packaging | Blister card |
Amount | 2 pcs. |
GTIN (EAN-Code) | 4006209909195 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / - mm |
Anchor length ( l ) | 75 mm |
Thread ( ø x length ) | M8 x 38 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209405499 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M8 x 58 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209469767 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | 2 x FAZ II Plus 10/10 |
Packaging | Blister card |
Amount | 2 pcs. |
GTIN (EAN-Code) | 4006209909201 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | Tin |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209629086 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Anchor length ( l ) | 115 mm |
Thread ( ø x length ) | M10 x 73 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209469774 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 125 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
Anchor length ( l ) | 135 mm |
Thread ( ø x length ) | M10 x 93 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209629093 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 175 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 120 mm |
Anchor length ( l ) | 185 mm |
Thread ( ø x length ) | M10 x 143 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209915431 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | — |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 235 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 160 / 180 mm |
Anchor length ( l ) | 245 mm |
Thread ( ø x length ) | M10 x 193 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209924372 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 115 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 108 mm |
Thread ( ø x length ) | M12 x 61 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209629109 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 110 mm |
Thread ( ø x length ) | M12 x 61 mm |
Width across nut | 19 mm |
Installation torque | — |
Contents | 2 x FAZ II Plus 12/10 |
Packaging | Blister card |
Amount | 2 pcs. |
GTIN (EAN-Code) | 4048962218114 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Anchor length ( l ) | 130 mm |
Thread ( ø x length ) | M12 x 81 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209469781 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
Anchor length ( l ) | 150 mm |
Thread ( ø x length ) | M12 x 101 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209629116 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 80 / 100 mm |
Anchor length ( l ) | 180 mm |
Thread ( ø x length ) | M12 x 131 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209469798 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 120 mm |
Anchor length ( l ) | 200 mm |
Thread ( ø x length ) | M12 x 151 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209452622 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | — |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 250 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 160 / 180 mm |
Anchor length ( l ) | 260 mm |
Thread ( ø x length ) | M12 x 186 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209469804 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 16 mm |
Min. drill hole depth for through fixings ( h2 ) | 135 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 25 / 45 mm |
Anchor length ( l ) | 148 mm |
Thread ( ø x length ) | M16 x 84 mm |
Width across nut | 24 mm |
Installation torque ( Tinst ) | 110 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209629123 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209915455 |