





| ETA-approval | |
| Seismic-Approval | C1 |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 68 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
| Anchor length ( l ) | 77 mm |
| Thread ( ø x length ) | M8 x 38 mm |
| Width across nut | 13 mm |
| Installation torque ( Tinst ) | 20 Nm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962505436 |
| ETA-approval | |
| Seismic-Approval | C1 |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 88 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
| Anchor length ( l ) | 97 mm |
| Thread ( ø x length ) | M8 x 58 mm |
| Width across nut | 13 mm |
| Installation torque ( Tinst ) | 20 Nm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962505443 |
| ETA-approval | |
| Seismic-Approval | C1 |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 108 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
| Anchor length ( l ) | 117 mm |
| Thread ( ø x length ) | M8 x 78 mm |
| Width across nut | 13 mm |
| Installation torque ( Tinst ) | 20 Nm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962505450 |
| ETA-approval | |
| Seismic-Approval | C1 |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 158 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 110 mm |
| Anchor length ( l ) | 167 mm |
| Thread ( ø x length ) | M8 x 128 mm |
| Width across nut | 13 mm |
| Installation torque ( Tinst ) | 20 Nm |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962505467 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 85 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
| Anchor length ( l ) | 97 mm |
| Thread ( ø x length ) | M10 x 53 mm |
| Width across nut | 17 mm |
| Installation torque ( Tinst ) | 45 Nm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962505498 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 95 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
| Anchor length ( l ) | 107 mm |
| Thread ( ø x length ) | M10 x 63 mm |
| Width across nut | 17 mm |
| Installation torque ( Tinst ) | 45 Nm |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962505504 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
| Anchor length ( l ) | 117 mm |
| Thread ( ø x length ) | M10 x 73 mm |
| Width across nut | 17 mm |
| Installation torque ( Tinst ) | 45 Nm |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4048962505511 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 125 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
| Anchor length ( l ) | 137 mm |
| Thread ( ø x length ) | M10 x 93 mm |
| Width across nut | 17 mm |
| Installation torque ( Tinst ) | 45 Nm |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962505528 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 155 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 80 / 100 mm |
| Anchor length ( l ) | 167 mm |
| Thread ( ø x length ) | M10 x 123 mm |
| Width across nut | 17 mm |
| Installation torque ( Tinst ) | 45 Nm |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962505535 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 99 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
| Anchor length ( l ) | 112 mm |
| Thread ( ø x length ) | M12 x 61 mm |
| Width across nut | 19 mm |
| Installation torque ( Tinst ) | 60 Nm |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962505566 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 109 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
| Anchor length ( l ) | 122 mm |
| Thread ( ø x length ) | M12 x 71 mm |
| Width across nut | 19 mm |
| Installation torque ( Tinst ) | 60 Nm |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962505573 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 119 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
| Anchor length ( l ) | 132 mm |
| Thread ( ø x length ) | M12 x 81 mm |
| Width across nut | 19 mm |
| Installation torque ( Tinst ) | 60 Nm |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962505580 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 139 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
| Anchor length ( l ) | 152 mm |
| Thread ( ø x length ) | M12 x 101 mm |
| Width across nut | 19 mm |
| Installation torque ( Tinst ) | 60 Nm |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962505597 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 16 mm |
| Min. drill hole depth for through fixings ( h2 ) | 113 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 5 / 25 mm |
| Anchor length ( l ) | 130 mm |
| Thread ( ø x length ) | M16 x 64 mm |
| Width across nut | 24 mm |
| Installation torque ( Tinst ) | 110 Nm |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962505603 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Drill diameter ( d0 ) | 16 mm |
| Min. drill hole depth for through fixings ( h2 ) | 133 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 25 / 45 mm |
| Anchor length ( l ) | 150 mm |
| Thread ( ø x length ) | M16 x 84 mm |
| Width across nut | 24 mm |
| Installation torque ( Tinst ) | 110 Nm |
| Amount | 10 pcs |
| GTIN (EAN-Code) | 4048962505610 |
| ETA-approval | |
| Seismic-Approval | C1 |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 68 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
| Anchor length ( l ) | 75 mm |
| Thread ( ø x length ) | M8 x 37 mm |
| Width across nut | 13 mm |
| Installation torque ( Tinst ) | 20 Nm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962505634 |
| ETA-approval | |
| Seismic-Approval | C1 |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 88 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
| Anchor length ( l ) | 95 mm |
| Thread ( ø x length ) | M8 x 57 mm |
| Width across nut | 13 mm |
| Installation torque ( Tinst ) | 20 Nm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962505641 |
| ETA-approval | |
| Seismic-Approval | C1 |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 108 mm |
| Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
| Anchor length ( l ) | 115 mm |
| Thread ( ø x length ) | M8 x 77 mm |
| Width across nut | 13 mm |
| Installation torque ( Tinst ) | 20 Nm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962505658 |
